Usage Statistics for www.vakantie-friesland.info

Summary Period: May 2024
Generated 18-May-2024 06:35 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2024
Total Hits 124468
Total Files 117097
Total Pages 122678
Total Visits 1647
Total kB Files 326872
Total kB In 0
Total kB Out 0
Total Unique Sites 1492
Total Unique URLs 502
Total Unique Referrers 72
Total Unique User Agents 50
. Avg Max
Hits per Hour 288 951
Hits per Day 6914 9734
Files per Day 6505 8613
Pages per Day 6815 9676
Visits per Day 91 195
kB Files per Day 18160 39149
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 117097
Code 301 - Moved Permanently 2
Code 302 - Found 1965
Code 304 - Not Modified 2363
Code 401 - Unauthorized 5
Code 404 - Not Found 3036

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7552 6.07% 7283 6.22% 7452 6.07% 73 4.43% 105 7.04% 26679 8.16% 0 0.00% 0 0.00%
2 6993 5.62% 6935 5.92% 6835 5.57% 73 4.43% 137 9.18% 6257 1.91% 0 0.00% 0 0.00%
3 7449 5.98% 7220 6.17% 7261 5.92% 195 11.84% 233 15.62% 9355 2.86% 0 0.00% 0 0.00%
4 2158 1.73% 2080 1.78% 2113 1.72% 129 7.83% 97 6.50% 3606 1.10% 0 0.00% 0 0.00%
5 5875 4.72% 5871 5.01% 5749 4.69% 81 4.92% 152 10.19% 33885 10.37% 0 0.00% 0 0.00%
6 8665 6.96% 8613 7.36% 8535 6.96% 96 5.83% 147 9.85% 32033 9.80% 0 0.00% 0 0.00%
7 7814 6.28% 7780 6.64% 7693 6.27% 105 6.38% 139 9.32% 39149 11.98% 0 0.00% 0 0.00%
8 7379 5.93% 7114 6.08% 7202 5.87% 123 7.47% 164 10.99% 9447 2.89% 0 0.00% 0 0.00%
9 7196 5.78% 7158 6.11% 6987 5.70% 122 7.41% 165 11.06% 8042 2.46% 0 0.00% 0 0.00%
10 7399 5.94% 7275 6.21% 7358 6.00% 85 5.16% 72 4.83% 10755 3.29% 0 0.00% 0 0.00%
11 2264 1.82% 2172 1.85% 2238 1.82% 41 2.49% 43 2.88% 6144 1.88% 0 0.00% 0 0.00%
12 6173 4.96% 5729 4.89% 6118 4.99% 83 5.04% 92 6.17% 28681 8.77% 0 0.00% 0 0.00%
13 8121 6.52% 7482 6.39% 8052 6.56% 107 6.50% 114 7.64% 38609 11.81% 0 0.00% 0 0.00%
14 8384 6.74% 7875 6.73% 8298 6.76% 82 4.98% 100 6.70% 21809 6.67% 0 0.00% 0 0.00%
15 9253 7.43% 8142 6.95% 9130 7.44% 126 7.65% 154 10.32% 20695 6.33% 0 0.00% 0 0.00%
16 9445 7.59% 7973 6.81% 9374 7.64% 77 4.68% 86 5.76% 13903 4.25% 0 0.00% 0 0.00%
17 9734 7.82% 8202 7.00% 9676 7.89% 77 4.68% 90 6.03% 14334 4.39% 0 0.00% 0 0.00%
18 2614 2.10% 2193 1.87% 2607 2.13% 20 1.21% 21 1.41% 3489 1.07% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 279 5022 4.03% 266 4790 4.09% 273 4929 4.02% 869 15639 4.78% 0 0 0.00% 0 0 0.00%
1 292 5269 4.23% 279 5024 4.29% 287 5175 4.22% 1085 19533 5.98% 0 0 0.00% 0 0 0.00%
2 349 6293 5.06% 312 5624 4.80% 345 6211 5.06% 971 17475 5.35% 0 0 0.00% 0 0 0.00%
3 308 5547 4.46% 292 5267 4.50% 303 5455 4.45% 974 17540 5.37% 0 0 0.00% 0 0 0.00%
4 330 5955 4.78% 298 5378 4.59% 325 5854 4.77% 668 12025 3.68% 0 0 0.00% 0 0 0.00%
5 303 5468 4.39% 288 5201 4.44% 299 5387 4.39% 600 10792 3.30% 0 0 0.00% 0 0 0.00%
6 296 5340 4.29% 284 5123 4.38% 290 5225 4.26% 492 8850 2.71% 0 0 0.00% 0 0 0.00%
7 271 4879 3.92% 262 4720 4.03% 267 4810 3.92% 444 7989 2.44% 0 0 0.00% 0 0 0.00%
8 274 4946 3.97% 262 4731 4.04% 270 4867 3.97% 630 11338 3.47% 0 0 0.00% 0 0 0.00%
9 268 4832 3.88% 257 4630 3.95% 265 4770 3.89% 532 9571 2.93% 0 0 0.00% 0 0 0.00%
10 278 5011 4.03% 262 4716 4.03% 274 4949 4.03% 535 9630 2.95% 0 0 0.00% 0 0 0.00%
11 301 5423 4.36% 270 4877 4.16% 298 5367 4.37% 508 9142 2.80% 0 0 0.00% 0 0 0.00%
12 268 4831 3.88% 258 4644 3.97% 264 4757 3.88% 474 8527 2.61% 0 0 0.00% 0 0 0.00%
13 268 4838 3.89% 258 4657 3.98% 265 4779 3.90% 410 7376 2.26% 0 0 0.00% 0 0 0.00%
14 300 5404 4.34% 269 4850 4.14% 296 5329 4.34% 436 7854 2.40% 0 0 0.00% 0 0 0.00%
15 266 4798 3.85% 256 4613 3.94% 263 4734 3.86% 399 7187 2.20% 0 0 0.00% 0 0 0.00%
16 292 5268 4.23% 262 4723 4.03% 288 5201 4.24% 463 8329 2.55% 0 0 0.00% 0 0 0.00%
17 262 4716 3.79% 250 4500 3.84% 258 4648 3.79% 440 7916 2.42% 0 0 0.00% 0 0 0.00%
18 270 4862 3.91% 260 4683 4.00% 266 4800 3.91% 997 17941 5.49% 0 0 0.00% 0 0 0.00%
19 272 4899 3.94% 261 4714 4.03% 267 4821 3.93% 964 17357 5.31% 0 0 0.00% 0 0 0.00%
20 292 5268 4.23% 269 4846 4.14% 288 5198 4.24% 632 11370 3.48% 0 0 0.00% 0 0 0.00%
21 275 4956 3.98% 264 4765 4.07% 272 4896 3.99% 1171 21081 6.45% 0 0 0.00% 0 0 0.00%
22 314 5666 4.55% 289 5217 4.46% 311 5611 4.57% 2328 41907 12.82% 0 0 0.00% 0 0 0.00%
23 276 4977 4.00% 266 4804 4.10% 272 4905 4.00% 1139 20502 6.27% 0 0 0.00% 0 0 0.00%

Top 30 of 502 Total URLs
# Hits kB F kB In kB Out URL
1 103213 82.92% 65822 20.14% 0 0.00% 0 0.00% /
2 10928 8.78% 105276 32.21% 0 0.00% 0 0.00% /usage/
3 1989 1.60% 6490 1.99% 0 0.00% 0 0.00% /phpmyadmin/
4 725 0.58% 324 0.10% 0 0.00% 0 0.00% /robots.txt
5 545 0.44% 124331 38.04% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 25 0.02% 1147 0.35% 0 0.00% 0 0.00% /usage/usage_202206.html
7 25 0.02% 1617 0.49% 0 0.00% 0 0.00% /usage/usage_202310.html
8 22 0.02% 788 0.24% 0 0.00% 0 0.00% /usage/usage_202402.html
9 19 0.02% 626 0.19% 0 0.00% 0 0.00% /usage/usage_202306.html
10 19 0.02% 324 0.10% 0 0.00% 0 0.00% /usage/usage_202308.html
11 19 0.02% 480 0.15% 0 0.00% 0 0.00% /usage/usage_202309.html
12 18 0.01% 471 0.14% 0 0.00% 0 0.00% /usage/usage_202311.html
13 18 0.01% 470 0.14% 0 0.00% 0 0.00% /usage/usage_202312.html
14 18 0.01% 462 0.14% 0 0.00% 0 0.00% /usage/usage_202401.html
15 17 0.01% 140 0.04% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
16 16 0.01% 594 0.18% 0 0.00% 0 0.00% /usage/usage_202307.html
17 16 0.01% 301 0.09% 0 0.00% 0 0.00% /usage/usage_202403.html
18 16 0.01% 312 0.10% 0 0.00% 0 0.00% /usage/usage_202404.html
19 15 0.01% 936 0.29% 0 0.00% 0 0.00% /usage/usage_202303.html
20 14 0.01% 1016 0.31% 0 0.00% 0 0.00% /usage/usage_202001.html
21 13 0.01% 28 0.01% 0 0.00% 0 0.00% /usage/agent_202303.html
22 13 0.01% 57 0.02% 0 0.00% 0 0.00% /usage/usage_202005.html
23 13 0.01% 99 0.03% 0 0.00% 0 0.00% /usage/usage_202106.html
24 13 0.01% 265 0.08% 0 0.00% 0 0.00% /usage/usage_202305.html
25 13 0.01% 105 0.03% 0 0.00% 0 0.00% /usage/usage_202405.html
26 12 0.01% 540 0.17% 0 0.00% 0 0.00% /usage/usage_202203.html
27 11 0.01% 840 0.26% 0 0.00% 0 0.00% /usage/usage_202002.html
28 11 0.01% 407 0.12% 0 0.00% 0 0.00% /usage/usage_202207.html
29 11 0.01% 101 0.03% 0 0.00% 0 0.00% /usage/usage_202301.html
30 10 0.01% 16 0.00% 0 0.00% 0 0.00% /usage/agent_202306.html

Top 10 of 502 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 545 0.44% 124331 38.04% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
2 10928 8.78% 105276 32.21% 0 0.00% 0 0.00% /usage/
3 103213 82.92% 65822 20.14% 0 0.00% 0 0.00% /
4 1989 1.60% 6490 1.99% 0 0.00% 0 0.00% /phpmyadmin/
5 25 0.02% 1617 0.49% 0 0.00% 0 0.00% /usage/usage_202310.html
6 25 0.02% 1147 0.35% 0 0.00% 0 0.00% /usage/usage_202206.html
7 14 0.01% 1016 0.31% 0 0.00% 0 0.00% /usage/usage_202001.html
8 15 0.01% 936 0.29% 0 0.00% 0 0.00% /usage/usage_202303.html
9 11 0.01% 840 0.26% 0 0.00% 0 0.00% /usage/usage_202002.html
10 8 0.01% 811 0.25% 0 0.00% 0 0.00% /usage/usage_202202.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 103213 82.92% 610 39.30% /
2 10928 8.78% 252 16.24% /usage/
3 545 0.44% 165 10.63% /phpmyadmin/Documentation.html
4 25 0.02% 20 1.29% /usage/usage_202206.html
5 25 0.02% 14 0.90% /usage/usage_202310.html
6 19 0.02% 13 0.84% /usage/usage_202309.html
7 1989 1.60% 11 0.71% /phpmyadmin/
8 13 0.01% 11 0.71% /usage/agent_202303.html
9 12 0.01% 11 0.71% /usage/usage_202203.html
10 14 0.01% 10 0.64% /usage/usage_202001.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 103213 82.92% 296 52.95% /
2 10928 8.78% 164 29.34% /usage/
3 545 0.44% 15 2.68% /phpmyadmin/Documentation.html
4 1989 1.60% 4 0.72% /phpmyadmin/
5 25 0.02% 4 0.72% /usage/usage_202310.html
6 9 0.01% 3 0.54% /usage/agent_202307.html
7 7 0.01% 3 0.54% /usage/agent_202310.html
8 8 0.01% 3 0.54% /usage/usage_202112.html
9 11 0.01% 3 0.54% /usage/usage_202207.html
10 22 0.02% 3 0.54% /usage/usage_202402.html

Top 30 of 1492 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 101374 81.45% 101374 86.57% 65220 19.95% 0 0.00% 0 0.00% 4 0.24% 46.22.51.77
2 4013 3.22% 4013 3.43% 47873 14.65% 0 0.00% 0 0.00% 3 0.18% 95.105.81.18.dynamic.str.ufanet.ru
3 2691 2.16% 2691 2.30% 32096 9.82% 0 0.00% 0 0.00% 1 0.06% 5.42.65.51
4 1131 0.91% 0 0.00% 560 0.17% 0 0.00% 0 0.00% 1 0.06% 94.25.171.66
5 1123 0.90% 1123 0.96% 226 0.07% 0 0.00% 0 0.00% 151 9.17% serv3.jester-soft.ws
6 914 0.73% 914 0.78% 10906 3.34% 0 0.00% 0 0.00% 1 0.06% 185.162.35.18.dynamic.ufanet.ru
7 842 0.68% 4 0.00% 191 0.06% 0 0.00% 0 0.00% 4 0.24% 154.136.4.80
8 809 0.65% 809 0.69% 9652 2.95% 0 0.00% 0 0.00% 3 0.18% nat-100-72-46-192-27-sh3.natanet.ru
9 714 0.57% 5 0.00% 181 0.06% 0 0.00% 0 0.00% 4 0.24% 154.136.206.101
10 674 0.54% 0 0.00% 334 0.10% 0 0.00% 0 0.00% 4 0.24% client.yota.ru
11 626 0.50% 252 0.22% 1114 0.34% 0 0.00% 0 0.00% 1 0.06% ns519347.ip-192-99-9.net
12 619 0.50% 252 0.22% 1110 0.34% 0 0.00% 0 0.00% 1 0.06% 137.184.114.150
13 594 0.48% 252 0.22% 1098 0.34% 0 0.00% 0 0.00% 1 0.06% li403-73.members.linode.com
14 570 0.46% 252 0.22% 1088 0.33% 0 0.00% 0 0.00% 1 0.06% 128.199.21.147
15 530 0.43% 252 0.22% 1069 0.33% 0 0.00% 0 0.00% 1 0.06% ip-201-168-160-141.marcatel.net.mx
16 505 0.41% 252 0.22% 1057 0.32% 0 0.00% 0 0.00% 1 0.06% 58x81x203x203.ap58.ftth.ucom.ne.jp
17 503 0.40% 252 0.22% 1058 0.32% 0 0.00% 0 0.00% 1 0.06% 195.191.241.36
18 381 0.31% 149 0.13% 663 0.20% 0 0.00% 0 0.00% 1 0.06% 103.145.161.66
19 322 0.26% 322 0.27% 65 0.02% 0 0.00% 0 0.00% 149 9.05% vps-03f5aa0c.vps.ovh.net
20 261 0.21% 1 0.00% 56 0.02% 0 0.00% 0 0.00% 3 0.18% 154.131.147.73
21 191 0.15% 166 0.14% 758 0.23% 0 0.00% 0 0.00% 5 0.30% ninja-crawler83.webmeup.com
22 156 0.13% 1 0.00% 38 0.01% 0 0.00% 0 0.00% 3 0.18% 154.131.37.148
23 149 0.12% 0 0.00% 74 0.02% 0 0.00% 0 0.00% 1 0.06% 94.25.169.190
24 138 0.11% 61 0.05% 264 0.08% 0 0.00% 0 0.00% 1 0.06% broadband-195-98-166-18.2com.net
25 115 0.09% 3 0.00% 55 0.02% 0 0.00% 0 0.00% 5 0.30% 154.136.72.122
26 98 0.08% 0 0.00% 47 0.01% 0 0.00% 0 0.00% 1 0.06% vmi1828641.contaboserver.net
27 69 0.06% 0 0.00% 34 0.01% 0 0.00% 0 0.00% 4 0.24% 94.25.171.101
28 68 0.05% 3 0.00% 34 0.01% 0 0.00% 0 0.00% 1 0.06% 188.166.238.167
29 55 0.04% 4 0.00% 20 0.01% 0 0.00% 0 0.00% 1 0.06% ec2-54-245-178-201.us-west-2.compute.amazonaws.com
30 35 0.03% 1 0.00% 7 0.00% 0 0.00% 0 0.00% 1 0.06% ec2-34-221-149-174.us-west-2.compute.amazonaws.com

Top 10 of 1492 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 101374 81.45% 101374 86.57% 65220 19.95% 0 0.00% 0 0.00% 4 0.24% 46.22.51.77
2 4013 3.22% 4013 3.43% 47873 14.65% 0 0.00% 0 0.00% 3 0.18% 95.105.81.18.dynamic.str.ufanet.ru
3 2691 2.16% 2691 2.30% 32096 9.82% 0 0.00% 0 0.00% 1 0.06% 5.42.65.51
4 914 0.73% 914 0.78% 10906 3.34% 0 0.00% 0 0.00% 1 0.06% 185.162.35.18.dynamic.ufanet.ru
5 809 0.65% 809 0.69% 9652 2.95% 0 0.00% 0 0.00% 3 0.18% nat-100-72-46-192-27-sh3.natanet.ru
6 28 0.02% 28 0.02% 6788 2.08% 0 0.00% 0 0.00% 8 0.49% host-213-219-247-57.hosted-by-vdsina.ru
7 28 0.02% 28 0.02% 6788 2.08% 0 0.00% 0 0.00% 8 0.49% host-89-22-232-186.hosted-by-vdsina.ru
8 27 0.02% 27 0.02% 6545 2.00% 0 0.00% 0 0.00% 7 0.43% host-185-197-74-6.hosted-by-vdsina.ru
9 27 0.02% 27 0.02% 6545 2.00% 0 0.00% 0 0.00% 8 0.49% host-193-188-21-238.hosted-by-vdsina.ru
10 27 0.02% 27 0.02% 6545 2.00% 0 0.00% 0 0.00% 7 0.43% host-89-22-234-3.hosted-by-vdsina.ru

Top 30 of 72 Total Referrers
# Hits Referrer
1 20364 16.36% https://ks8.ru/
2 20337 16.34% https://fd0.ru/
3 20326 16.33% https://gb7.ru/
4 20267 16.28% https://px6.ru/
5 20080 16.13% https://vx8.ru/
6 6021 4.84% - (Direct Request)
7 3025 2.43% https://vkrkn.com
8 1436 1.15% https://kitehurghada.ru
9 1064 0.85% http://forum.vakantie-friesland.info/phpmyadmin/index.php
10 828 0.67% https://beeshell.ru/
11 809 0.65% https://xn--80adb2aqcedv1i.xn--p1ai/
12 753 0.60% http://vakantie-friesland.info/phpmyadmin/index.php
13 730 0.59% https://jester-soft.ws/
14 715 0.57% https://softbesplatno.net/
15 671 0.54% https://okaland.ru/
16 642 0.52% https://t.me/detivetrachat
17 544 0.44% https://yandex-google-seo.ru/
18 507 0.41% http://www.vakantie-friesland.info/phpmyadmin/Documentation.html
19 458 0.37% https://t.me/good_morning_images_new
20 433 0.35% https://m.vk.com/otkrytkivk
21 429 0.34% https://m.vk.com/utra_dobrogo
22 420 0.34% https://t.me/cards_and_congratulations
23 412 0.33% https://t.me/otkrytki_s_dnem_rozhdenija
24 411 0.33% https://m.vk.com/narezkafruktov
25 408 0.33% https://vk.com/utra_dobrogo
26 399 0.32% https://t.me/utra_dobrogo
27 397 0.32% https://vk.com/otkrytkivk
28 395 0.32% https://vk.com/narezkafruktov
29 374 0.30% https://utra-dobrogo.ru/
30 360 0.29% https://t.me/fruit_carving

Top 15 of 50 Total User Agents
# Hits User Agent
1 121372 97.51% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 1310 1.05% ClaudeBot/1.0
3 323 0.26% Friendly_Crawler/Nutch-1.20-SNAPSHOT
4 285 0.23% Bytespider
5 248 0.20% FriendlyCrawler/1.0
6 191 0.15% BLEXBot/1.0
7 137 0.11% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 121 0.10% SemrushBot/7~bl
9 110 0.09% Barkrowler/0.9
10 86 0.07% YandexBot/3.0
11 40 0.03% Dataprovider.c
12 39 0.03% SemrushBot-BA
13 27 0.02% python-asks/3.0.0
14 24 0.02% ALittle Client
15 16 0.01% WellKnownBot/0.1
View All User Agents

Usage by Location for May 2024

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 107437 86.32% 104800 89.50% 111118 33.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 8357 6.71% 6247 5.33% 189579 58.00% 0 0.00% 0 0.00% Russian Federation
3 3418 2.75% 2702 2.31% 15117 4.62% 0 0.00% 0 0.00% US Commercial
4 1237 0.99% 663 0.57% 1910 0.58% 0 0.00% 0 0.00% Network
5 1123 0.90% 1123 0.96% 226 0.07% 0 0.00% 0 0.00% Samoa
6 870 0.70% 442 0.38% 2656 0.81% 0 0.00% 0 0.00% United States
7 590 0.47% 260 0.22% 1119 0.34% 0 0.00% 0 0.00% Great Britain (UK)
8 530 0.43% 252 0.22% 1069 0.33% 0 0.00% 0 0.00% Mexico
9 515 0.41% 261 0.22% 1064 0.33% 0 0.00% 0 0.00% Japan
10 140 0.11% 127 0.11% 745 0.23% 0 0.00% 0 0.00% Non-Profit Organization
11 118 0.09% 118 0.10% 1407 0.43% 0 0.00% 0 0.00% South Africa
12 24 0.02% 21 0.02% 31 0.01% 0 0.00% 0 0.00% Germany
13 20 0.02% 10 0.01% 15 0.00% 0 0.00% 0 0.00% Canada
14 15 0.01% 13 0.01% 10 0.00% 0 0.00% 0 0.00% China
15 15 0.01% 15 0.01% 167 0.05% 0 0.00% 0 0.00% Ukraine
16 11 0.01% 11 0.01% 131 0.04% 0 0.00% 0 0.00% Jordan
17 10 0.01% 10 0.01% 40 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
18 9 0.01% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Bulgaria
19 6 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Denmark
20 6 0.00% 6 0.01% 23 0.01% 0 0.00% 0 0.00% Sweden
21 3 0.00% 2 0.00% 2 0.00% 0 0.00% 0 0.00% France
22 3 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Netherlands
23 3 0.00% 3 0.00% 82 0.03% 0 0.00% 0 0.00% Romania
24 2 0.00% 2 0.00% 321 0.10% 0 0.00% 0 0.00% Greece
25 2 0.00% 2 0.00% 24 0.01% 0 0.00% 0 0.00% Tanzania
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
28 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Estonia
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01